Vehicle market
What cars, SUVs and pickups are being advertised for in Sri Lanka, and how that has moved since 2019.
2023 Toyota Yaris
Registered used · asking prices, last 30 days
- For sale now
- 50
- Typical mileage
- 19,153 km
- Time to sell
- 10 days
Dealers ask Rs 100k (1.1%) less. Their cars have 6,961 km less on the clock.
Price over time
Typical monthly asking price. Same model year throughout, so the line includes the car ageing.
- Past year
- —
- Since Sep 2026
- +88k (+1.0%)
Before the live crawl, prices come from Internet Archive copies of ikman, riyasewana and patpat, so early months have fewer ads. Months with fewer than 3 cars are drawn paler.
Every 2023 Toyota Yaris for sale now
Price against mileage; below the dashed line = cheaper than similar cars. Click a dot to open the ad.
By year made
Toyota Yaris, this condition, last 30 days. Pick a year to see its history.
| Year | Ads | Range of asking prices | Typical | Dealer | Private | 4 wk |
|---|---|---|---|---|---|---|
| 2006few ads | 2 | — | 5.73m | — | 5.73m | — |
| 2007 | 5 | 6.30m | — | 6.30m | −2.9% | |
| 2008 | 7 | 6.65m | 6.69m | 6.45m | +3.4% | |
| 2010few ads | 1 | — | 5.99m | 5.99m | — | — |
| 2011few ads | 2 | — | 6.60m | — | 6.60m | — |
| 2012few ads | 2 | — | 6.70m | 6.90m | 6.50m | — |
| 2014few ads | 1 | — | 9.30m | — | 9.30m | — |
| 2017few ads | 1 | — | 9.78m | 9.78m | — | — |
| 2019few ads | 1 | — | 11.00m | — | 11.00m | — |
| 2020few ads | 1 | — | 10.95m | — | 10.95m | — |
| 2021few ads | 1 | — | 8.85m | 8.85m | — | — |
| 2022 | 6 | 8.57m | 8.48m | 9.06m | −2.9% | |
| 2023 | 50 | 9.15m | 9.10m | 9.20m | −0.4% | |
| 2024 | 57 | 9.45m | 9.45m | 9.81m | −1.0% | |
| 2025 | 33 | 9.90m | 9.88m | 10.90m | −0.9% | |
| 2026 | 5 | 10.79m | 10.79m | — | +0.5% |
How fast they sell
Days from posting to the ad coming down, last 6 months.
Asking over typical roughly 2.1× the wait.
Price cuts
Ads whose price came down, last 6 months.
- of ads cut their price
- 5%
- typical cut
- −2.2%
- until the first cut
- 1 days
- private / dealer
- 10% / 4%
By grade
Live ads in the last 30 days.
Where they are listed
Ads and typical price by district.
| Colombo | 32 | 9.13m |
| Gampaha | 10 | 9.28m |
| Kurunegala | 5 | 8.85m |
| Puttalam | 1 | 9.70m |
| Monaragala | 1 | 9.20m |
| Galle | 1 | 8.95m |
- Sources
- ikman live, plus Internet Archive copies of ikman, riyasewana and patpat for the history.
- How cars are counted
- A car reposted, or listed on two sites, counts once. Prices far outside the norm are left out.
- What the price means
- Asking prices in ads, not what cars finally sold for. “Typical” is the median.