Metrics
27 metrics and 242 series, read from 385 CBSL bulletins. Latest data 5 Nov 2026.
Interest ratesDaily
Policy rate (OPR)
The Central Bank's main interest rate. Raising it makes borrowing dearer to cool inflation; cutting it does the opposite.
Single series, no filters
Range
8.75%
unchanged4 Nov 2026, vs 3 Nov
- Low
- 7.75%
- High
- 8.75%
- Average
- 8.29%
- Change in range
- +1.00 pt
- Since
- 1 Jan 2026
- Observations
- 198
History
Every stored reading, linked to the bulletin it came from| Period | Value | Read by | Source bulletin |
|---|---|---|---|
| 4 Nov 2026 | 8.75% | LLM | daily_economic_indicators_20261104_e.pdf |
| 3 Nov 2026 | 8.75% | LLM | daily_economic_indicators_20261103_e.pdf |
| 2 Nov 2026 | 8.75% | LLM | daily_economic_indicators_20261102_e.pdf |
| 30 Oct 2026 | 8.75% | LLM | daily_economic_indicators_20261030_e.pdf |
| 29 Oct 2026 | 8.75% | LLM | daily_economic_indicators_20261029_e.pdf |
| 28 Oct 2026 | 8.75% | LLM | daily_economic_indicators_20261028_e.pdf |
| 27 Oct 2026 | 8.75% | LLM | daily_economic_indicators_20261027_e.pdf |
| 26 Oct 2026 | 8.75% | LLM | daily_economic_indicators_20261026_e.pdf |
| 23 Oct 2026 | 8.75% | LLM | daily_economic_indicators_20261023_e.pdf |
| 22 Oct 2026 | 8.75% | LLM | daily_economic_indicators_20261022_e.pdf |
Showing 1–10 of 198 readings
…Rows
About this series
- Published
- Daily, each business day
- Unit
- %
- Coverage
- 1 Jan 2026 – 4 Nov 2026
- Series in metric
- 1
- Key
- policy_rate