Metrics
27 metrics and 242 series, read from 385 CBSL bulletins. Latest data 5 Nov 2026.
Exchange ratesDaily
USD / LKR spot rate
Indicative rate at which one US dollar trades for rupees, published by the Central Bank each day. A rise means a weaker rupee.
Single series, no filters
Range
Rs332.64
+0.04 (+0.01%)4 Nov 2026, vs 3 Nov
- Low
- 309.05
- High
- 337.63
- Average
- 323.97
- Change in range
- +22.66 (+7.31%)
- Since
- 1 Jan 2026
- Observations
- 198
History
Every stored reading, linked to the bulletin it came from| Period | Value | Read by | Source bulletin |
|---|---|---|---|
| 4 Nov 2026 | Rs332.64 | LLM | daily_economic_indicators_20261104_e.pdf |
| 3 Nov 2026 | Rs332.60 | LLM | daily_economic_indicators_20261103_e.pdf |
| 2 Nov 2026 | Rs332.60 | LLM | daily_economic_indicators_20261102_e.pdf |
| 30 Oct 2026 | Rs332.61 | LLM | daily_economic_indicators_20261030_e.pdf |
| 29 Oct 2026 | Rs332.49 | LLM | daily_economic_indicators_20261029_e.pdf |
| 28 Oct 2026 | Rs332.41 | LLM | daily_economic_indicators_20261028_e.pdf |
| 27 Oct 2026 | Rs332.31 | LLM | daily_economic_indicators_20261027_e.pdf |
| 26 Oct 2026 | Rs332.23 | LLM | daily_economic_indicators_20261026_e.pdf |
| 23 Oct 2026 | Rs332.03 | LLM | daily_economic_indicators_20261023_e.pdf |
| 22 Oct 2026 | Rs331.91 | LLM | daily_economic_indicators_20261022_e.pdf |
Showing 1–10 of 198 readings
…Rows
About this series
- Published
- Daily, each business day
- Unit
- Rs
- Coverage
- 1 Jan 2026 – 4 Nov 2026
- Series in metric
- 1
- Key
- fx_spot_indicative