Vehicle market
What cars, SUVs and pickups are being advertised for in Sri Lanka, and how that has moved since 2019.
2017 Suzuki Wagon R
Registered used · asking prices, last 30 days
- For sale now
- 110
- Typical mileage
- 96,867 km
- Time to sell
- 16 days
Dealers ask Rs 225k (3.3%) more. Their cars have 14,650 km less on the clock.
Price over time
Typical monthly asking price. Same model year throughout, so the line includes the car ageing.
- Past year
- —
- Since Jun 2019
- +3.99m (+135.2%)
- Below the Sep 2025 peak
- Rs 310k (4.3%)
Before the live crawl, prices come from Internet Archive copies of ikman, riyasewana and patpat, so early months have fewer ads. Months with fewer than 3 cars are drawn paler.
Every 2017 Suzuki Wagon R for sale now
Price against mileage; below the dashed line = cheaper than similar cars. Click a dot to open the ad.
By year made
Suzuki Wagon R, this condition, last 30 days. Pick a year to see its history.
| Year | Ads | Range of asking prices | Typical | Dealer | Private | 4 wk |
|---|---|---|---|---|---|---|
| 1995few ads | 1 | — | 2.49m | — | 2.49m | — |
| 2000few ads | 1 | — | 7.75m | 7.75m | — | — |
| 2002few ads | 1 | — | 3.65m | — | 3.65m | — |
| 2003few ads | 2 | — | 3.46m | — | 3.46m | — |
| 2004few ads | 2 | — | 3.27m | — | 3.27m | — |
| 2005few ads | 2 | — | 3.40m | — | 3.40m | — |
| 2006few ads | 2 | — | 3.36m | 3.48m | 3.25m | — |
| 2007 | 4 | 3.58m | 3.50m | 3.65m | +6.7% | |
| 2008few ads | 2 | — | 3.38m | — | 3.38m | — |
| 2011few ads | 1 | — | 3.85m | — | 3.85m | — |
| 2013few ads | 1 | — | 5.89m | 5.89m | — | — |
| 2014 | 60 | 5.86m | 6.00m | 5.80m | −2.0% | |
| 2015 | 43 | 5.97m | 5.97m | 5.95m | −2.0% | |
| 2016 | 31 | 5.88m | 5.79m | 5.89m | −0.6% | |
| 2017 | 110 | 6.89m | 6.97m | 6.75m | +0.4% | |
| 2018 | 145 | 6.99m | 7.09m | 6.92m | −0.1% | |
| 2019 | 6 | 7.04m | — | 7.04m | +1.3% | |
| 2023 | 18 | 8.25m | 8.27m | 7.84m | −0.2% | |
| 2024 | 47 | 7.75m | 7.79m | 7.59m | −1.3% | |
| 2025 | 64 | 7.75m | 7.70m | 8.41m | +0.8% | |
| 2026 | 9 | 8.95m | 8.95m | — | +2.6% |
How fast they sell
Days from posting to the ad coming down, last 6 months.
Asking over typical roughly 1.5× the wait.
Price cuts
Ads whose price came down, last 6 months.
- of ads cut their price
- 9%
- typical cut
- −1.7%
- until the first cut
- 5 days
- private / dealer
- 19% / 4%
By grade
Live ads in the last 30 days.
Where they are listed
Ads and typical price by district.
| Colombo | 68 | 6.96m |
| Gampaha | 21 | 6.95m |
| Kurunegala | 6 | 6.36m |
| Kalutara | 3 | 6.80m |
| Jaffna | 3 | 7.00m |
| Galle | 2 | 6.69m |
| Matara | 1 | 6.75m |
| Ampara | 1 | 7.00m |
- Sources
- ikman live, plus Internet Archive copies of ikman, riyasewana and patpat for the history.
- How cars are counted
- A car reposted, or listed on two sites, counts once. Prices far outside the norm are left out.
- What the price means
- Asking prices in ads, not what cars finally sold for. “Typical” is the median.