Vehicle market
What cars, SUVs and pickups are being advertised for in Sri Lanka, and how that has moved since 2019.
2005 Suzuki Wagon R
Registered used · asking prices, last 30 days
Only 2 ads: treat this as a hint, not a price.
- For sale now
- 2
- Typical mileage
- 93,128 km
- Time to sell
- 25 days
Too few ads from one side to compare yet.
Price over time
Typical monthly asking price. Same model year throughout, so the line includes the car ageing.
- Past year
- —
- Since Sep 2026
- unchanged
Before the live crawl, prices come from Internet Archive copies of ikman, riyasewana and patpat, so early months have fewer ads. Months with fewer than 3 cars are drawn paler.
Every 2005 Suzuki Wagon R for sale now
Price against mileage. Click a dot to open the ad.
By year made
Suzuki Wagon R, this condition, last 30 days. Pick a year to see its history.
| Year | Ads | Range of asking prices | Typical | Dealer | Private | 4 wk |
|---|---|---|---|---|---|---|
| 1995few ads | 1 | — | 2.49m | — | 2.49m | — |
| 2000few ads | 1 | — | 7.75m | 7.75m | — | — |
| 2002few ads | 1 | — | 3.65m | — | 3.65m | — |
| 2003few ads | 2 | — | 3.46m | — | 3.46m | — |
| 2004few ads | 2 | — | 3.27m | — | 3.27m | — |
| 2005few ads | 2 | — | 3.40m | — | 3.40m | — |
| 2006few ads | 2 | — | 3.36m | 3.48m | 3.25m | — |
| 2007 | 4 | 3.58m | 3.50m | 3.65m | +6.7% | |
| 2008few ads | 2 | — | 3.38m | — | 3.38m | — |
| 2011few ads | 1 | — | 3.85m | — | 3.85m | — |
| 2013few ads | 1 | — | 5.89m | 5.89m | — | — |
| 2014 | 60 | 5.86m | 6.00m | 5.80m | −2.0% | |
| 2015 | 43 | 5.97m | 5.97m | 5.95m | −2.0% | |
| 2016 | 31 | 5.88m | 5.79m | 5.89m | −0.6% | |
| 2017 | 110 | 6.89m | 6.97m | 6.75m | +0.4% | |
| 2018 | 145 | 6.99m | 7.09m | 6.92m | −0.1% | |
| 2019 | 6 | 7.04m | — | 7.04m | +1.3% | |
| 2023 | 18 | 8.25m | 8.27m | 7.84m | −0.2% | |
| 2024 | 47 | 7.75m | 7.79m | 7.59m | −1.3% | |
| 2025 | 64 | 7.75m | 7.70m | 8.41m | +0.8% | |
| 2026 | 9 | 8.95m | 8.95m | — | +2.6% |
How fast they sell
Days from posting to the ad coming down, last 6 months.
Too few ads have ended yet to say.
Price cuts
Ads whose price came down, last 6 months.
- of ads cut their price
- 0%
- typical cut
- —
- until the first cut
- —
- private / dealer
- 0% / 0%
By grade
Live ads in the last 30 days.
Where they are listed
Ads and typical price by district.
| Colombo | 1 | 3.45m |
| Jaffna | 1 | 3.35m |
- Sources
- ikman live, plus Internet Archive copies of ikman, riyasewana and patpat for the history.
- How cars are counted
- A car reposted, or listed on two sites, counts once. Prices far outside the norm are left out.
- What the price means
- Asking prices in ads, not what cars finally sold for. “Typical” is the median.