Metrics
27 metrics and 242 series, read from 385 CBSL bulletins. Latest data 5 Nov 2026.
Money & liquidityDaily
Reserve money
Currency in circulation plus the deposits banks hold at the Central Bank. The base from which bank credit expands.
Single series, no filters
Range
Rs1.93tn
+2.84 bn (+0.15%)4 Nov 2026, vs 3 Nov
- Low
- 1.78
- High
- 2.05
- Average
- 1.90
- Change in range
- +81.56 bn (+4.41%)
- Since
- 1 Jan 2026
- Observations
- 198
History
Every stored reading, linked to the bulletin it came from| Period | Value | Read by | Source bulletin |
|---|---|---|---|
| 4 Nov 2026 | Rs1.93tn | LLM | daily_economic_indicators_20261104_e.pdf |
| 3 Nov 2026 | Rs1.93tn | LLM | daily_economic_indicators_20261103_e.pdf |
| 2 Nov 2026 | Rs1.93tn | LLM | daily_economic_indicators_20261102_e.pdf |
| 30 Oct 2026 | Rs1.94tn | LLM | daily_economic_indicators_20261030_e.pdf |
| 29 Oct 2026 | Rs1.94tn | LLM | daily_economic_indicators_20261029_e.pdf |
| 28 Oct 2026 | Rs1.93tn | LLM | daily_economic_indicators_20261028_e.pdf |
| 27 Oct 2026 | Rs1.93tn | LLM | daily_economic_indicators_20261027_e.pdf |
| 26 Oct 2026 | Rs1.93tn | LLM | daily_economic_indicators_20261026_e.pdf |
| 23 Oct 2026 | Rs1.93tn | LLM | daily_economic_indicators_20261023_e.pdf |
| 22 Oct 2026 | Rs1.94tn | LLM | daily_economic_indicators_20261022_e.pdf |
Showing 1–10 of 198 readings
…Rows
About this series
- Published
- Daily, each business day
- Unit
- Rs mn
- Coverage
- 1 Jan 2026 – 4 Nov 2026
- Long-run history
- Jan 2009 – Feb 2024CBSL monthly tables, month-end
- Series in metric
- 1
- Key
- reserve_money