Metrics
27 metrics and 242 series, read from 385 CBSL bulletins. Latest data 5 Nov 2026.
Food pricesDaily
Food price
Retail or wholesale price of a food item at a named market, from the Central Bank's daily price report.
Item
Market
Basis
Range
Rs200
unchanged5 Nov 2026, vs 4 Nov
- Low
- 160
- High
- 215
- Average
- 187.08
- Change in range
- unchanged
- Since
- 20 Jan 2026
- Observations
- 200
History
Every stored reading, linked to the bulletin it came from| Period | Value | Read by | Source bulletin |
|---|---|---|---|
| 5 Nov 2026 | Rs200 | Rule-based | price_report_20261105_e.pdf |
| 4 Nov 2026 | Rs200 | Rule-based | price_report_20261104_e.pdf |
| 3 Nov 2026 | Rs200 | Rule-based | price_report_20261103_e.pdf |
| 2 Nov 2026 | Rs200 | Rule-based | price_report_20261102_e.pdf |
| 30 Oct 2026 | Rs200 | Rule-based | price_report_20261030_e.pdf |
| 29 Oct 2026 | Rs200 | Rule-based | price_report_20261029_e.pdf |
| 28 Oct 2026 | Rs200 | Rule-based | price_report_20261028_e.pdf |
| 27 Oct 2026 | Rs200 | Rule-based | price_report_20261027_e.pdf |
| 26 Oct 2026 | Rs200 | Rule-based | price_report_20261027_e.pdf |
| 23 Oct 2026 | Rs200 | Rule-based | price_report_20261023_e.pdf |
Showing 1–10 of 214 readings
…Rows
Across items
vs previousAbout this series
- Published
- Daily, each business day
- Unit
- Rs
- Coverage
- 20 Jan 2026 – 5 Nov 2026
- Series in metric
- 192
- Key
- commodity_pricecommodity=apple_importedmarket=pettahprice_basis=retail