Metrics
27 metrics and 242 series, read from 385 CBSL bulletins. Latest data 5 Nov 2026.
Exchange ratesDaily
Exchange rate
Average rate at which commercial banks buy (pay you) or sell (charge you) one unit of foreign currency. Spread is selling minus buying.
Currency
Side
Range
Rs337.14
−0.00 (−0.00%)4 Nov 2026, vs 3 Nov
- Low
- 312.88
- High
- 354.04
- Average
- 328.57
- Change in range
- +23.71 (+7.56%)
- Since
- 1 Jan 2026
- Observations
- 198
History
Every stored reading, linked to the bulletin it came from| Period | Value | Read by | Source bulletin |
|---|---|---|---|
| 4 Nov 2026 | Rs337.14 | Rule-based | daily_economic_indicators_20261104_e.pdf |
| 3 Nov 2026 | Rs337.14 | Rule-based | daily_economic_indicators_20261103_e.pdf |
| 2 Nov 2026 | Rs337.14 | Rule-based | daily_economic_indicators_20261102_e.pdf |
| 30 Oct 2026 | Rs337.14 | Rule-based | daily_economic_indicators_20261030_e.pdf |
| 29 Oct 2026 | Rs337.13 | Rule-based | daily_economic_indicators_20261029_e.pdf |
| 28 Oct 2026 | Rs337.01 | Rule-based | daily_economic_indicators_20261028_e.pdf |
| 27 Oct 2026 | Rs336.81 | Rule-based | daily_economic_indicators_20261027_e.pdf |
| 26 Oct 2026 | Rs336.81 | Rule-based | daily_economic_indicators_20261026_e.pdf |
| 23 Oct 2026 | Rs336.85 | Rule-based | daily_economic_indicators_20261023_e.pdf |
| 22 Oct 2026 | Rs336.49 | Rule-based | daily_economic_indicators_20261022_e.pdf |
Showing 1–10 of 198 readings
…Rows
Across currencies
vs previousAbout this series
- Published
- Daily, each business day
- Unit
- Rs
- Coverage
- 1 Jan 2026 – 4 Nov 2026
- Series in metric
- 8
- Key
- fx_ratecurrency=USDside=selling